Строительный тепловизор Fluke TiR110
- Под заказ
Отправка с 31 января 2025
Цену уточняйте
+77711212142
- +7 (771) 121-21-25Офис
- +7 (771) 121-21-42Гульжахан
возврат товара в течение 14 дней по договоренности
Описание
Характеристики
Информация для заказа
Ключевые особенности
- Эксклюзивная система фокусировки IR-OptiFlex™ обеспечивает хорошую резкость изображений при расстоянии до объекта 1,2 м и более, дающую возможность визуального исследования и сканирования.
- Всегда держите заметки под рукой: система аннотаций IR-PhotoNotes™ помогает быстро установить местоположение исследуемого объекта путем добавления цифровых фотографий важной информации и прилегающих участков.
- Обнаружить проблемы быстрее и проще поможет технология IR-Fusion
- Регистрируйте измерения тока быстро и удобно, используя до пяти беспроводных модулей одновременно, с помощью вашего тепловизора Fluke и беспроводных модулей CNX.
- Видеозапись в нескольких режимах в видимом и ИК-диапазоне с поддержкой технологии IR-Fusion®.
- Простая фиксация местоположения проблемных участков с использованием электронного компаса (8 основных направлений).
Key Features | |
IFOV (spatial resolution) | 3.39 mRad |
Detector resolution | 160x120 (19,200 pixels) |
Field of view | 22.5 °H x 31 °V |
Minimum focus distance | 15 cm (approx. 6 in) |
Focus system | IR-OptiFlex™ focus system (focus free and manual focus) |
Wireless connectivity | Fluke Connect™ app compatible with included wireless SD Card1 |
IR-Fusion® technology | IR-Fusion® AutoBlend™ mode and Picture-in-Picture |
Display | 3.5 inch diagonal (portrait format) |
Design | Rugged, lightweight, ergonomic design for one-handed use |
Thermal sensitivity (NETD) | ≤ 0.08 °C at 30 °C target temp (80 mK) |
Temperature measurement range | -20 °C to +150 °C (-4 °F to +302 °F) |
Built-in digital camera (visible light) | 2 megapixel industrial performance |
Frame rate | 9 Hz only |
Data Storage and Image Capture | |
Extensive memory options | Removable 4 Gb SD memory card and 8 Gb wireless SD card (where available); direct download via USB-to-PC connection |
File formats image | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2) No analysis software required for non-radiometric (.bmp, .jpg and .avi) files |
SmartView® software | SmartView® software, Fluke Connect™1, and SmartView® Mobile App—full analysis and reporting software |
IR-PhotoNotes™ | Yes |
Video recording | Standard |
Battery | |
Batteries (field-replaceable, rechargeable) | One lithium ion smart battery pack with five-segment LED display to show charge level |
AC battery charging system | In-imager charging. Optional two-bay battery charger or optional 12 V automotive charging adapter |
Temperature Measurement | |
Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
On-screen emissivity correction | Yes (both value and table) |
On-screen reflected background temperature compensation | Yes |
On-screen transmission correction | Yes |
General Specifications | |
Color palettes | 8 standard and 3 Ultra Contrast™: Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
Color alarms (temperature alarms) | High temperature, low temperature |
User-definable spot markers | 3 user definable spot markers on camera and in SmartView® software |
Center box | Expandable-contractible measurement box with MIN-MAX-AVG temp |
Drop | Engineered to withstand 2 meter (6.5 feet) drop |
Size (H x W x L) | 28.4 cm x 8.6 cm x 13.5 cm (11.2 in x 3.4 in x 5.3 in) |
Weight (battery included) | 0.73 kg (1.6 lb) |
Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Warranty | Two-years (standard), extended warranties are available |
Notes | |
1Fluke Connect™ not available in all countries |
Основные | |
---|---|
Производитель | Fluke |
Страна производитель | США |
- Цена: Цену уточняйте